70s Number One Hits: Every Billboard #1, 1970 to 1979
There were 253 different 70s number one hits on the Billboard Hot 100.
They filled 522 weekly charts, from January 3, 1970 to December 29, 1979.
The Bee Gees had the most, with nine.
Debby Boone's You Light Up My Life ran the longest, at 10 straight weeks.
Every one of them is in the sortable table below, pulled week by week from this site's own chart data.
Most of them can be played right from the table, too.
The five acts with the most weeks at number one on the Billboard Hot 100, 1970 to 1979.
Chart: Music of the 70s, from this site's weekly Billboard data.
The Short Answer: 253 Songs, 522 Weeks
The 1970s turned over the top of the chart faster than most people remember.
Here is the decade in numbers:
- 253 different songs reached number one.
- 522 weekly charts were published, because 1972 and 1977 each had 53 chart weeks.
- 125 songs lasted exactly one week at the top.
- 59 more lasted exactly two weeks.
- 13 songs lost the top spot and then won it back.
So almost half the decade's chart-toppers were gone after seven days.
That churn is the real story of the era.
AM radio, disco clubs and a flood of soft rock all fed the same single chart.
A song could own the country on Saturday and be yesterday's news by the next one.
The First and Last 70s Number One Hits
B. J. Thomas opened the decade with Raindrops Keep Fallin' on My Head.
It sat at number one on the very first chart of 1970, dated January 3, and held on for four weeks.
The song came from the soundtrack of Butch Cassidy and the Sundance Kid.
Rupert Holmes closed it out with Escape (The Piña Colada Song), number one on the chart dated December 29, 1979.
One is a breezy movie song.
The other is a wry story song about answering a personal ad.
Everything else in the 70s happened between those two records.
The Longest-Running 70s Number One Hits
Only ten 70s number one hits held the top for six weeks or more.
Weeks are counted from the weekly charts themselves, and a song's separate runs are added together.
| Rank | Song | Artist | First week at #1 | Weeks |
|---|---|---|---|---|
| 1 | You Light Up My Life | Debby Boone | Oct 15, 1977 | 10 |
| 2 | Tonight's the Night (Gonna Be Alright) | Rod Stewart | Nov 13, 1976 | 8 |
| 2 | Night Fever | Bee Gees | Mar 18, 1978 | 8 |
| 4 | Shadow Dancing | Andy Gibb | Jun 17, 1978 | 7 |
| 5 | Bridge over Troubled Water | Simon & Garfunkel | Feb 28, 1970 | 6 |
| 5 | Joy to the World | Three Dog Night | Apr 17, 1971 | 6 |
| 5 | The First Time Ever I Saw Your Face | Roberta Flack | Apr 15, 1972 | 6 |
| 5 | Alone Again (Naturally) | Gilbert O'Sullivan | Jul 29, 1972 | 6 |
| 5 | Le Freak | Chic | Dec 9, 1978 | 6 |
| 5 | My Sharona | The Knack | Aug 25, 1979 | 6 |
Debby Boone's 10 Straight Weeks
You Light Up My Life took over on October 15, 1977 and did not let go until the week ending December 23.
That was ten consecutive weeks, the longest single run of the decade.
It was a hushed, churchy ballad in the middle of the disco boom.
You can see the run for yourself on Billboard's own Hot 100 chart for October 15, 1977.
1978, the Year of the Gibb Brothers
Three of the ten longest runs belong to 1978.
Two of those came from one family.
Night Fever gave the Bee Gees eight weeks, and Shadow Dancing gave their younger brother Andy Gibb seven more.
Chic's Le Freak arrived in December and was still trading the top spot in February 1979.
Which Artists Had the Most Number Ones
The Bee Gees own this category outright.
They scored nine number ones in the 1970s and spent 27 weeks on top.
| Artist | Number ones | Weeks at #1 |
|---|---|---|
| Bee Gees | 9 | 27 |
| Stevie Wonder | 5 | 7 |
| Eagles | 5 | 5 |
| The Jackson 5 | 4 | 10 |
| Diana Ross | 4 | 7 |
| Elton John | 4 | 9 |
| John Denver | 4 | 5 |
| KC and the Sunshine Band | 4 | 5 |
The Bee Gees' Nine
Their run started as a soft-rock ballad group and ended as the sound of disco itself.
- How Can You Mend a Broken Heart (1971): 4 weeks
- Jive Talkin' (1975): 2 weeks
- You Should Be Dancing (1976): 1 week
- How Deep Is Your Love (1977): 3 weeks
- Stayin' Alive (1978): 4 weeks
- Night Fever (1978): 8 weeks
- Too Much Heaven (1979): 2 weeks
- Tragedy (1979): 2 weeks
- Love You Inside Out (1979): 1 week
The full story of the group behind that list is on the Bee Gees artist page.
The Bee Gees in 1977, on the edge of their biggest chart year.
Image credit: NBC Television, public domain, via Wikimedia Commons.
Why Elton John and Paul McCartney Look Smaller Than They Were
The table counts each artist exactly as the chart credited them.
Two stars split their number ones across more than one credit.
- Elton John: four as Elton John, plus Philadelphia Freedom as the Elton John Band and Don't Go Breaking My Heart with Kiki Dee.
- Paul McCartney: one with Linda McCartney, two as Paul McCartney and Wings, and three as Wings.
Add those up and both men reach six apiece.
That still leaves them three behind the Bee Gees.
Year by Year: New Chart-Toppers Each Year
The number of new 70s number one hits swung hard from year to year.
The table counts each song in the year of its first week at number one.
| Year | New number ones | Chart weeks |
|---|---|---|
| 1970 | 21 | 52 |
| 1971 | 18 | 52 |
| 1972 | 21 | 53 |
| 1973 | 27 | 52 |
| 1974 | 35 | 52 |
| 1975 | 35 | 52 |
| 1976 | 26 | 52 |
| 1977 | 28 | 53 |
| 1978 | 19 | 52 |
| 1979 | 23 | 52 |
The Revolving Door of 1974 and 1975
In 1974 and again in 1975, 35 different songs reached number one.
That is a new chart-topper roughly every week and a half.
These were the years of one-week wonders, novelty records and early disco singles all trading places.
Spin the 70s Decade Wheel to land on a random year and see which song ruled it.
The Blockbuster Years of 1971 and 1978
At the other end, 1971 had only 18 new number ones and 1978 had 19.
Fewer new songs meant longer runs.
In 1978 that was the Saturday Night Fever effect, with the Gibb family holding the top for weeks at a time.
If you want the number one from one specific week, the Birthday #1 Song Finder pulls it straight from the same chart data.
Songs That Lost the Top Spot and Came Back
Thirteen of the 70s number one hits fell from the top and then climbed back up.
- Alone Again (Naturally), Gilbert O'Sullivan
- Killing Me Softly with His Song, Roberta Flack
- Let's Get It On, Marvin Gaye
- The Way We Were, Barbra Streisand
- Fame, David Bowie
- That's the Way (I Like It), KC and the Sunshine Band
- Silly Love Songs, Wings
- I Just Want to Be Your Everything, Andy Gibb
- Best of My Love, The Emotions
- You Don't Bring Me Flowers, Barbra Streisand and Neil Diamond
- Le Freak, Chic
- I Will Survive, Gloria Gaynor
- Hot Stuff, Donna Summer
Barbra Streisand is the only name on that list twice.
Notice how many of them are dance records.
A club hit could fade on radio, keep packing floors, and surge back a few weeks later.
Every 70s Number One Hit, Sortable
Here are all 253 songs, in the order they first reached number one.
Tap a column heading to sort by song, artist, weeks at the top or date.
Song titles in gold link to a full story on this site.
Press Play on any row to watch that song right here, in a player that opens under it.
For nonstop 70s music, try Listen Now, the site's free radio and jukebox.
| Play | ||||
|---|---|---|---|---|
| Raindrops Keep Fallin' on My Head | B. J. Thomas | 4 | Jan 3, 1970 | |
| I Want You Back | The Jackson 5 | 1 | Jan 31, 1970 | |
| Venus | Shocking Blue | 1 | Feb 7, 1970 | |
| Thank You (Falettinme Be Mice Elf Agin) / Everybody Is a Star | Sly & the Family Stone | 2 | Feb 14, 1970 | |
| Bridge over Troubled Water | Simon & Garfunkel | 6 | Feb 28, 1970 | |
| Let It Be | The Beatles | 2 | Apr 11, 1970 | |
| ABC | The Jackson 5 | 2 | Apr 25, 1970 | |
| American Woman / No Sugar Tonight | The Guess Who | 3 | May 9, 1970 | |
| Everything Is Beautiful | Ray Stevens | 2 | May 30, 1970 | |
| The Long and Winding Road / For You Blue | The Beatles | 2 | Jun 13, 1970 | |
| The Love You Save | The Jackson 5 | 2 | Jun 27, 1970 | |
| Mama Told Me (Not to Come) | Three Dog Night | 2 | Jul 11, 1970 | |
| (They Long to Be) Close to You | The Carpenters | 4 | Jul 25, 1970 | |
| Make It with You | Bread | 1 | Aug 22, 1970 | |
| War | Edwin Starr | 3 | Aug 29, 1970 | |
| Ain't No Mountain High Enough | Diana Ross | 3 | Sep 19, 1970 | |
| Cracklin' Rosie | Neil Diamond | 1 | Oct 10, 1970 | |
| I'll Be There | The Jackson 5 | 5 | Oct 17, 1970 | |
| I Think I Love You | The Partridge Family | 3 | Nov 21, 1970 | |
| The Tears of a Clown | Smokey Robinson & the Miracles | 2 | Dec 12, 1970 | |
| My Sweet Lord / Isn't It a Pity | George Harrison | 4 | Dec 26, 1970 | |
| Knock Three Times | Dawn | 3 | Jan 23, 1971 | |
| One Bad Apple | The Osmonds | 5 | Feb 13, 1971 | |
| Me and Bobby McGee | Janis Joplin | 2 | Mar 20, 1971 | |
| Just My Imagination (Running Away with Me) | The Temptations | 2 | Apr 3, 1971 | |
| Joy to the World | Three Dog Night | 6 | Apr 17, 1971 | |
| Brown Sugar | The Rolling Stones | 2 | May 29, 1971 | |
| Want Ads | Honey Cone | 1 | Jun 12, 1971 | |
| It's Too Late / I Feel the Earth Move | Carole King | 5 | Jun 19, 1971 | |
| Indian Reservation (The Lament of the Cherokee Reservation Indian) | The Raiders | 1 | Jul 24, 1971 | |
| You've Got a Friend | James Taylor | 1 | Jul 31, 1971 | |
| How Can You Mend a Broken Heart | Bee Gees | 4 | Aug 7, 1971 | |
| Uncle Albert/Admiral Halsey | Paul & Linda McCartney | 1 | Sep 4, 1971 | |
| Go Away Little Girl | Donny Osmond | 3 | Sep 11, 1971 | |
| Maggie May / Reason to Believe | Rod Stewart | 5 | Oct 2, 1971 | |
| Gypsys, Tramps & Thieves | Cher | 2 | Nov 6, 1971 | |
| Theme from Shaft | Isaac Hayes | 2 | Nov 20, 1971 | |
| Family Affair | Sly and the Family Stone | 3 | Dec 4, 1971 | |
| Brand New Key | Melanie | 3 | Dec 25, 1971 | |
| American Pie | Don McLean | 4 | Jan 15, 1972 | |
| Let's Stay Together | Al Green | 1 | Feb 12, 1972 | |
| Without You | Nilsson | 4 | Feb 19, 1972 | |
| Heart of Gold | Neil Young | 1 | Mar 18, 1972 | |
| A Horse with No Name | America | 3 | Mar 25, 1972 | |
| The First Time Ever I Saw Your Face | Roberta Flack | 6 | Apr 15, 1972 | |
| Oh Girl | The Chi-Lites | 1 | May 27, 1972 | |
| I'll Take You There | The Staple Singers | 1 | Jun 3, 1972 | |
| The Candy Man | Sammy Davis Jr. | 3 | Jun 10, 1972 | |
| Song Sung Blue | Neil Diamond | 1 | Jul 1, 1972 | |
| Lean on Me | Bill Withers | 3 | Jul 8, 1972 | |
| Alone Again (Naturally) | Gilbert O'Sullivan | 6 | Jul 29, 1972 | |
| Brandy (You're a Fine Girl) | Looking Glass | 1 | Aug 26, 1972 | |
| Black and White | Three Dog Night | 1 | Sep 16, 1972 | |
| Baby, Don't Get Hooked on Me | Mac Davis | 3 | Sep 23, 1972 | |
| Ben | Michael Jackson | 1 | Oct 14, 1972 | |
| My Ding-a-Ling | Chuck Berry | 2 | Oct 21, 1972 | |
| I Can See Clearly Now | Johnny Nash | 4 | Nov 4, 1972 | |
| Papa Was a Rollin' Stone | The Temptations | 1 | Dec 2, 1972 | |
| I Am Woman | Helen Reddy | 1 | Dec 9, 1972 | |
| Me and Mrs. Jones | Billy Paul | 3 | Dec 16, 1972 | |
| You're So Vain | Carly Simon | 3 | Jan 6, 1973 | |
| Superstition | Stevie Wonder | 1 | Jan 27, 1973 | |
| Crocodile Rock | Elton John | 3 | Feb 3, 1973 | |
| Killing Me Softly with His Song | Roberta Flack | 5 | Feb 24, 1973 | |
| Love Train | The O'Jays | 1 | Mar 24, 1973 | |
| The Night the Lights Went Out in Georgia | Vicki Lawrence | 2 | Apr 7, 1973 | |
| Tie a Yellow Ribbon Round the Ole Oak Tree | Dawn featuring Tony Orlando | 4 | Apr 21, 1973 | |
| You Are the Sunshine of My Life | Stevie Wonder | 1 | May 19, 1973 | |
| Frankenstein | The Edgar Winter Group | 1 | May 26, 1973 | |
| My Love | Paul McCartney and Wings | 4 | Jun 2, 1973 | |
| Give Me Love (Give Me Peace on Earth) | George Harrison | 1 | Jun 30, 1973 | |
| Will It Go Round in Circles | Billy Preston | 2 | Jul 7, 1973 | |
| Bad, Bad Leroy Brown | Jim Croce | 2 | Jul 21, 1973 | |
| The Morning After | Maureen McGovern | 2 | Aug 4, 1973 | |
| Touch Me in the Morning | Diana Ross | 1 | Aug 18, 1973 | |
| Brother Louie | Stories | 2 | Aug 25, 1973 | |
| Let's Get It On | Marvin Gaye | 2 | Sep 8, 1973 | |
| Delta Dawn | Helen Reddy | 1 | Sep 15, 1973 | |
| We're an American Band | Grand Funk | 1 | Sep 29, 1973 | |
| Half-Breed | Cher | 2 | Oct 6, 1973 | |
| Angie | The Rolling Stones | 1 | Oct 20, 1973 | |
| Midnight Train to Georgia | Gladys Knight & the Pips | 2 | Oct 27, 1973 | |
| Keep on Truckin' | Eddie Kendricks | 2 | Nov 10, 1973 | |
| Photograph | Ringo Starr | 1 | Nov 24, 1973 | |
| Top of the World | The Carpenters | 2 | Dec 1, 1973 | |
| The Most Beautiful Girl | Charlie Rich | 2 | Dec 15, 1973 | |
| Time in a Bottle | Jim Croce | 2 | Dec 29, 1973 | |
| The Joker | Steve Miller Band | 1 | Jan 12, 1974 | |
| Show and Tell | Al Wilson | 1 | Jan 19, 1974 | |
| You're Sixteen | Ringo Starr | 1 | Jan 26, 1974 | |
| The Way We Were | Barbra Streisand | 3 | Feb 2, 1974 | |
| Love's Theme | Love Unlimited Orchestra | 1 | Feb 9, 1974 | |
| Seasons in the Sun | Terry Jacks | 3 | Mar 2, 1974 | |
| Dark Lady | Cher | 1 | Mar 23, 1974 | |
| Sunshine on My Shoulders | John Denver | 1 | Mar 30, 1974 | |
| Hooked on a Feeling | Blue Swede | 1 | Apr 6, 1974 | |
| Bennie and the Jets | Elton John | 1 | Apr 13, 1974 | |
| TSOP (The Sound of Philadelphia) | MFSB and The Three Degrees | 2 | Apr 20, 1974 | |
| The Loco-Motion | Grand Funk | 2 | May 4, 1974 | |
| The Streak | Ray Stevens | 3 | May 18, 1974 | |
| Band on the Run | Paul McCartney and Wings | 1 | Jun 8, 1974 | |
| Billy Don't Be a Hero | Bo Donaldson and The Heywoods | 2 | Jun 15, 1974 | |
| Sundown | Gordon Lightfoot | 1 | Jun 29, 1974 | |
| Rock the Boat | The Hues Corporation | 1 | Jul 6, 1974 | |
| Rock Your Baby | George McCrae | 2 | Jul 13, 1974 | |
| Annie's Song | John Denver | 2 | Jul 27, 1974 | |
| Feel Like Makin' Love | Roberta Flack | 1 | Aug 10, 1974 | |
| The Night Chicago Died | Paper Lace | 1 | Aug 17, 1974 | |
| (You're) Having My Baby | Paul Anka and Odia Coates | 3 | Aug 24, 1974 | |
| I Shot the Sheriff | Eric Clapton | 1 | Sep 14, 1974 | |
| Can't Get Enough of Your Love, Babe | Barry White | 1 | Sep 21, 1974 | |
| Rock Me Gently | Andy Kim | 1 | Sep 28, 1974 | |
| I Honestly Love You | Olivia Newton-John | 2 | Oct 5, 1974 | |
| Nothing From Nothing | Billy Preston | 1 | Oct 19, 1974 | |
| Then Came You | Dionne Warwick and The Spinners | 1 | Oct 26, 1974 | |
| You Haven't Done Nothin' | Stevie Wonder | 1 | Nov 2, 1974 | |
| You Ain't Seen Nothing Yet | Bachman–Turner Overdrive | 1 | Nov 9, 1974 | |
| Whatever Gets You thru the Night | John Lennon | 1 | Nov 16, 1974 | |
| I Can Help | Billy Swan | 2 | Nov 23, 1974 | |
| Kung Fu Fighting | Carl Douglas | 2 | Dec 7, 1974 | |
| Cat's in the Cradle | Harry Chapin | 1 | Dec 21, 1974 | |
| Angie Baby | Helen Reddy | 1 | Dec 28, 1974 | |
| Lucy in the Sky with Diamonds | Elton John | 2 | Jan 4, 1975 | |
| Mandy | Barry Manilow | 1 | Jan 18, 1975 | |
| Please Mr. Postman | The Carpenters | 1 | Jan 25, 1975 | |
| Laughter in the Rain | Neil Sedaka | 1 | Feb 1, 1975 | |
| Fire | Ohio Players | 1 | Feb 8, 1975 | |
| You're No Good | Linda Ronstadt | 1 | Feb 15, 1975 | |
| Pick Up the Pieces | Average White Band | 1 | Feb 22, 1975 | |
| Best of My Love | Eagles | 1 | Mar 1, 1975 | |
| Have You Never Been Mellow | Olivia Newton-John | 1 | Mar 8, 1975 | |
| Black Water | The Doobie Brothers | 1 | Mar 15, 1975 | |
| My Eyes Adored You | Frankie Valli | 1 | Mar 22, 1975 | |
| Lady Marmalade | Labelle | 1 | Mar 29, 1975 | |
| Lovin' You | Minnie Riperton | 1 | Apr 5, 1975 | |
| Philadelphia Freedom | Elton John Band | 2 | Apr 12, 1975 | |
| (Hey Won't You Play) Another Somebody Done Somebody Wrong Song | B. J. Thomas | 1 | Apr 26, 1975 | |
| He Don't Love You (Like I Love You) | Tony Orlando and Dawn | 3 | May 3, 1975 | |
| Shining Star | Earth, Wind & Fire | 1 | May 24, 1975 | |
| Before the Next Teardrop Falls | Freddy Fender | 1 | May 31, 1975 | |
| Thank God I'm a Country Boy | John Denver | 1 | Jun 7, 1975 | |
| Sister Golden Hair | America | 1 | Jun 14, 1975 | |
| Love Will Keep Us Together | Captain & Tennille | 4 | Jun 21, 1975 | |
| Listen to What the Man Said | Wings | 1 | Jul 19, 1975 | |
| The Hustle | Van McCoy and the Soul City Symphony | 1 | Jul 26, 1975 | |
| One of These Nights | Eagles | 1 | Aug 2, 1975 | |
| Jive Talkin' | Bee Gees | 2 | Aug 9, 1975 | |
| Fallin' in Love | Hamilton, Joe Frank & Reynolds | 1 | Aug 23, 1975 | |
| Get Down Tonight | KC and the Sunshine Band | 1 | Aug 30, 1975 | |
| Rhinestone Cowboy | Glen Campbell | 2 | Sep 6, 1975 | |
| Fame | David Bowie | 2 | Sep 20, 1975 | |
| I'm Sorry | John Denver | 1 | Sep 27, 1975 | |
| Bad Blood | Neil Sedaka | 3 | Oct 11, 1975 | |
| Island Girl | Elton John | 3 | Nov 1, 1975 | |
| That's the Way (I Like It) | KC and the Sunshine Band | 2 | Nov 22, 1975 | |
| Fly, Robin, Fly | Silver Convention | 3 | Nov 29, 1975 | |
| Let's Do It Again | The Staple Singers | 1 | Dec 27, 1975 | |
| Saturday Night | Bay City Rollers | 1 | Jan 3, 1976 | |
| Convoy | C. W. McCall | 1 | Jan 10, 1976 | |
| I Write the Songs | Barry Manilow | 1 | Jan 17, 1976 | |
| Theme from Mahogany (Do You Know Where You're Going To) | Diana Ross | 1 | Jan 24, 1976 | |
| Love Rollercoaster | Ohio Players | 1 | Jan 31, 1976 | |
| 50 Ways to Leave Your Lover | Paul Simon | 3 | Feb 7, 1976 | |
| Theme from S.W.A.T. | Rhythm Heritage | 1 | Feb 28, 1976 | |
| Love Machine | The Miracles | 1 | Mar 6, 1976 | |
| December, 1963 (Oh, What a Night) | The Four Seasons | 3 | Mar 13, 1976 | |
| Disco Lady | Johnnie Taylor | 4 | Apr 3, 1976 | |
| Let Your Love Flow | The Bellamy Brothers | 1 | May 1, 1976 | |
| Welcome Back | John Sebastian | 1 | May 8, 1976 | |
| Boogie Fever | The Sylvers | 1 | May 15, 1976 | |
| Silly Love Songs | Wings | 5 | May 22, 1976 | |
| Love Hangover | Diana Ross | 2 | May 29, 1976 | |
| Afternoon Delight | Starland Vocal Band | 2 | Jul 10, 1976 | |
| Kiss and Say Goodbye | The Manhattans | 2 | Jul 24, 1976 | |
| Don't Go Breaking My Heart | Elton John and Kiki Dee | 4 | Aug 7, 1976 | |
| You Should Be Dancing | Bee Gees | 1 | Sep 4, 1976 | |
| (Shake, Shake, Shake) Shake Your Booty | KC and the Sunshine Band | 1 | Sep 11, 1976 | |
| Play That Funky Music | Wild Cherry | 3 | Sep 18, 1976 | |
| A Fifth of Beethoven | Walter Murphy and the Big Apple Band | 1 | Oct 9, 1976 | |
| Disco Duck | Rick Dees and His Cast of Idiots | 1 | Oct 16, 1976 | |
| If You Leave Me Now | Chicago | 2 | Oct 23, 1976 | |
| Rock'n Me | Steve Miller Band | 1 | Nov 6, 1976 | |
| Tonight's the Night (Gonna Be Alright) | Rod Stewart | 8 | Nov 13, 1976 | |
| You Don't Have to Be a Star (To Be in My Show) | Marilyn McCoo and Billy Davis Jr. | 1 | Jan 8, 1977 | |
| You Make Me Feel Like Dancing | Leo Sayer | 1 | Jan 15, 1977 | |
| I Wish | Stevie Wonder | 1 | Jan 22, 1977 | |
| Car Wash | Rose Royce | 1 | Jan 29, 1977 | |
| Torn Between Two Lovers | Mary MacGregor | 2 | Feb 5, 1977 | |
| Blinded by the Light | Manfred Mann's Earth Band | 1 | Feb 19, 1977 | |
| New Kid in Town | Eagles | 1 | Feb 26, 1977 | |
| Evergreen (Love Theme from A Star Is Born) | Barbra Streisand | 3 | Mar 5, 1977 | |
| Rich Girl | Daryl Hall and John Oates | 2 | Mar 26, 1977 | |
| Dancing Queen | ABBA | 1 | Apr 9, 1977 | |
| Don't Give Up on Us | David Soul | 1 | Apr 16, 1977 | |
| Don't Leave Me This Way | Thelma Houston | 1 | Apr 23, 1977 | |
| Southern Nights | Glen Campbell | 1 | Apr 30, 1977 | |
| Hotel California | Eagles | 1 | May 7, 1977 | |
| When I Need You | Leo Sayer | 1 | May 14, 1977 | |
| Sir Duke | Stevie Wonder | 3 | May 21, 1977 | |
| I'm Your Boogie Man | KC and the Sunshine Band | 1 | Jun 11, 1977 | |
| Dreams | Fleetwood Mac | 1 | Jun 18, 1977 | |
| Got to Give It Up | Marvin Gaye | 1 | Jun 25, 1977 | |
| Gonna Fly Now (Theme From Rocky) | Bill Conti | 1 | Jul 2, 1977 | |
| Undercover Angel | Alan O'Day | 1 | Jul 9, 1977 | |
| Da Doo Ron Ron | Shaun Cassidy | 1 | Jul 16, 1977 | |
| Looks Like We Made It | Barry Manilow | 1 | Jul 23, 1977 | |
| I Just Want to Be Your Everything | Andy Gibb | 4 | Jul 30, 1977 | |
| Best of My Love | The Emotions | 5 | Aug 20, 1977 | |
| Star Wars Theme/Cantina Band | Meco | 2 | Oct 1, 1977 | |
| You Light Up My Life | Debby Boone | 10 | Oct 15, 1977 | |
| How Deep Is Your Love | Bee Gees | 3 | Dec 24, 1977 | |
| Baby Come Back | Player | 3 | Jan 14, 1978 | |
| Stayin' Alive | Bee Gees | 4 | Feb 4, 1978 | |
| (Love Is) Thicker Than Water | Andy Gibb | 2 | Mar 4, 1978 | |
| Night Fever | Bee Gees | 8 | Mar 18, 1978 | |
| If I Can't Have You | Yvonne Elliman | 1 | May 13, 1978 | |
| With a Little Luck | Wings | 2 | May 20, 1978 | |
| Too Much, Too Little, Too Late | Johnny Mathis and Deniece Williams | 1 | Jun 3, 1978 | |
| You're the One That I Want | John Travolta and Olivia Newton-John | 1 | Jun 10, 1978 | |
| Shadow Dancing | Andy Gibb | 7 | Jun 17, 1978 | |
| Miss You | The Rolling Stones | 1 | Aug 5, 1978 | |
| Three Times a Lady | Commodores | 2 | Aug 12, 1978 | |
| Grease | Frankie Valli | 2 | Aug 26, 1978 | |
| Boogie Oogie Oogie | A Taste of Honey | 3 | Sep 9, 1978 | |
| Kiss You All Over | Exile | 4 | Sep 30, 1978 | |
| Hot Child in the City | Nick Gilder | 1 | Oct 28, 1978 | |
| You Needed Me | Anne Murray | 1 | Nov 4, 1978 | |
| MacArthur Park | Donna Summer | 3 | Nov 11, 1978 | |
| You Don't Bring Me Flowers | Barbra Streisand and Neil Diamond | 2 | Dec 2, 1978 | |
| Le Freak | Chic | 6 | Dec 9, 1978 | |
| Too Much Heaven | Bee Gees | 2 | Jan 6, 1979 | |
| Da Ya Think I'm Sexy? | Rod Stewart | 4 | Feb 10, 1979 | |
| I Will Survive | Gloria Gaynor | 3 | Mar 10, 1979 | |
| Tragedy | Bee Gees | 2 | Mar 24, 1979 | |
| What a Fool Believes | The Doobie Brothers | 1 | Apr 14, 1979 | |
| Knock on Wood | Amii Stewart | 1 | Apr 21, 1979 | |
| Heart of Glass | Blondie | 1 | Apr 28, 1979 | |
| Reunited | Peaches & Herb | 4 | May 5, 1979 | |
| Hot Stuff | Donna Summer | 3 | Jun 2, 1979 | |
| Love You Inside Out | Bee Gees | 1 | Jun 9, 1979 | |
| Ring My Bell | Anita Ward | 2 | Jun 30, 1979 | |
| Bad Girls | Donna Summer | 5 | Jul 14, 1979 | |
| Good Times | Chic | 1 | Aug 18, 1979 | |
| My Sharona | The Knack | 6 | Aug 25, 1979 | |
| Sad Eyes | Robert John | 1 | Oct 6, 1979 | |
| Don't Stop 'Til You Get Enough | Michael Jackson | 1 | Oct 13, 1979 | |
| Rise | Herb Alpert | 2 | Oct 20, 1979 | |
| Pop Muzik | M | 1 | Nov 3, 1979 | |
| Heartache Tonight | Eagles | 1 | Nov 10, 1979 | |
| Still | Commodores | 1 | Nov 17, 1979 | |
| No More Tears (Enough Is Enough) | Barbra Streisand and Donna Summer | 2 | Nov 24, 1979 | |
| Babe | Styx | 2 | Dec 8, 1979 | |
| Escape (The Piña Colada Song) | Rupert Holmes | 2 | Dec 22, 1979 |
How This List Was Built
Every figure on this page comes from this site's weekly Billboard Hot 100 file, one record per chart week.
There are 522 records, with no missing weeks between January 3, 1970 and December 29, 1979.
Weeks Are Counted From the Charts Themselves
The data file also stores a separate "weeks at number one" figure for each song.
For nine songs, that stored figure disagrees with the weekly charts.
Stevie Wonder's Superstition, for example, is stored as two weeks but appears on only one chart.
So every week count here comes from counting the actual charts, never the stored figure.
Checked Against Outside Sources
The yearly totals of 70s number one hits were compared with independent records.
- Wikipedia's list of 1970 Hot 100 number ones also counts 21 different chart-toppers that year.
- Wikipedia's decade list of Hot 100 number one singles covers the same songs in chart order.
- Billboard's archive chart for January 3, 1970 shows where the decade's first run began.
The full approach is written up on the site's methodology page.
This page is part of the growing chart archive at Music of the 70s.
Frequently Asked Questions
How many number one hits were there in the 70s?
The Billboard Hot 100 had 253 different number one hits in the 1970s. They filled 522 weekly charts, from the chart dated January 3, 1970 to the chart dated December 29, 1979. Many songs held the top spot for a single week, which is why the count is so high. Exactly 125 of the 253 lasted just one week at number one.
What was the longest running number one song of the 70s?
You Light Up My Life by Debby Boone was the longest running number one song of the 1970s. It held the top of the Billboard Hot 100 for 10 straight weeks, from the chart dated October 15, 1977 through the week ending December 23, 1977. No other 70s single reached 10 weeks. Rod Stewart and the Bee Gees came closest with 8 weeks each.
Who had the most number one hits in the 1970s?
The Bee Gees had the most number one hits of the 1970s, with nine Billboard Hot 100 chart-toppers. They also spent the most weeks at number one, 27 in total. Stevie Wonder and the Eagles followed with five each. Counting every credit they used, Elton John and Paul McCartney each reached six, still three short of the Bee Gees.
What was the first number one song of the 1970s?
Raindrops Keep Fallin' on My Head by B. J. Thomas was the first number one song of the 1970s. It topped the first Billboard Hot 100 chart of the decade, dated January 3, 1970, and stayed there for four weeks. The song came from the soundtrack of the film Butch Cassidy and the Sundance Kid, and it was the first number one of B. J. Thomas's career.
What was the last number one song of the 1970s?
Escape (The Pina Colada Song) by Rupert Holmes was the last number one song of the 1970s. It topped the final Billboard Hot 100 chart of the decade, dated December 29, 1979. That made it the 253rd different song to reach number one during the 70s, a run that began with B. J. Thomas and Raindrops Keep Fallin' on My Head in January 1970.